Index of /app/Services

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Helpers/ 2025-07-04 16:24 -  
 Validation.php 2023-01-11 01:59 1.0K 
 Users.php 2023-01-11 01:59 7.1K 
 UserOptions.php 2023-01-11 01:59 610  
 UpdateService.php 2023-01-11 01:59 2.2K 
 UnitService.php 2023-01-11 01:59 6.6K 
 TestService.php 2023-01-11 01:59 7.7K 
 TaxService.php 2023-01-11 01:59 20K 
 Setup.php 2023-01-11 01:59 10K 
 SettingsPage.php 2023-01-11 01:59 4.1K 
 Schema.php 2023-01-11 01:59 1.9K 
 ResetService.php 2023-01-11 01:59 4.2K 
 ReportService.php 2023-01-11 01:59 40K 
 ProviderService.php 2023-01-11 01:59 5.3K 
 ProductService.php 2023-01-11 01:59 56K 
 ProductCategoryServi..>2023-01-11 01:59 3.8K 
 ProcurementService.php 2023-01-11 01:59 34K 
 OrdersService.php 2023-01-11 01:59 101K 
 Options.php 2023-01-11 01:59 5.7K 
 NotificationService.php2023-01-11 01:59 5.3K 
 ModulesService.php 2023-01-11 01:59 56K 
 Module.php 2023-01-11 01:59 1.0K 
 MenuService.php 2023-01-11 01:59 22K 
 MediaService.php 2023-01-11 01:59 7.9K 
 MathService.php 2023-01-11 01:59 165  
 HelperFunctions.php 2023-01-11 01:59 6.0K 
 Helper.php 2023-01-11 01:59 152  
 FindModel.php 2023-01-11 01:59 0  
 FieldsService.php 2023-01-11 01:59 272  
 ExpenseService.php 2023-01-11 01:59 32K 
 EloquenizeArrayServi..>2023-01-11 01:59 1.1K 
 DoctorService.php 2023-01-11 01:59 6.9K 
 DemoService.php 2023-01-11 01:59 5.5K 
 DemoCoreService.php 2023-01-11 01:59 13K 
 DateService.php 2023-01-11 01:59 2.5K 
 CustomerService.php 2023-01-11 01:59 22K 
 CurrencyService.php 2023-01-11 01:59 9.8K 
 CrudService.php 2023-01-11 01:59 47K 
 CrudLink.php 2023-01-11 01:59 433  
 CrudEntry.php 2023-01-11 01:59 1.3K 
 CoreService.php 2023-01-11 01:59 4.7K 
 CashRegistersService..>2023-01-11 01:59 17K 
 BarcodeService.php 2023-01-11 01:59 4.6K